Peel Golf Club Rheast Lane, Peel, Isle of Man

Book a tee time

David Cairns is THE MASTER

Winner: David Cairns 80-16 = 64

View Placements

Jonny Cain Wins John Cowin Cup in Style

Winner

Jonny Cain 44 point

Placements

2nd place Mike Horne 41 pts
3rd place Matthew Crabtree 40 pts

Presentation Details

Presentation 9 30 pm Wed 18 June

Score Card

Download A Full Score Card PDF

Hole White Yellow Par S.I.
1 311 306 4 18
2 152 142 3 12
3 437 428 4 2
4 365 355 4 6
5 343 287 4 10
6 179 175 3 8
7 465 462 5 16
8 430 420 4 4
9 326 309 4 14
Out 3008 2884 35
10 141 133 3 15
11 440 428 4 1
12 304 294 4 17
13 414 411 4 3
14 356 349 4 7
15 316 310 4 13
16 324 314 4 9
17 161 153 3 11
18 410 404 4 5
In 2866 2796 34
Out 3008 2884 35
Total 5874 5680 69

Join Our Email List

Contact Us

Download A Membership Form

Green Fees

Membership Fees